Southern California CoinsSouthern California Coins
home ordering about us contact us

Morgan Dollars

** Images Available upon Request **
Item # Date / Grade Description Price
MG0046 1878 7TF MS60 3rd reverse - mark on nose, priced accordingly $ 40
MGCA01 1878-CC GSA NGC MS-62 $ 400
MG0380 1879 AU-55 $ 19
MG0324 1879 VF-30 $ 16
MG0032 1879 F-12 $ 15
MG0158 1880 F-12 $ 15
MGCA02 1880-CC GSA NGC MS-61 $ 400
MG0156 1880-O AG-3 $ 10
MG0300 1881 VF Attractive gray toning... two small rim bumps $ 15
MG0325 1881 G-4 $ 13
MG0088 1881-O VF $ 17
MG0377 1881-S MS-62 $ 33
MG0163 1882 EF $ 18
MG0372 1882 EF-40 $ 18
MG0326 1882 VF-30 Nice coin for the grade! $ 17
MG0327 1882 VF-25 Two very small rim bumps $ 16
MG0302 1882-O AU-55 Light scratches on cheek, irregular rose toning $ 20
MG0328 1882-S EF-40 Nice coin! $ 17
MG0329 1883 VF-30 $ 16
MG0330 1884 EF-45 $ 18
MG0305 1884 VG-8 $ 12
MG0331 1884 AG-3 $ 11
MG0076 1884-O EF Silvered surfaces unusual appearance! $ 17
MG0312 1884-O F-12 Semi-P/L surfaces under subdued toning $ 14
MG0162 1885 AU Light bagmark on cheek $ 19
MG0332 1885 EF-45 $ 17
MG0333 1885 VF-30 $ 16
MG0157 1885 VF Hints of gray toning $ 16
MG0303 1886 MS-63 $ 42
MG0378 1886 MS-60 Two small carbon dots on obverse $ 27
MG0334 1886 VF-30 $ 16
MG0103 1886-O VF $ 18
MG0079 1887 MS-61 Golden toning on the obverse and softly struck $ 26
MG0373 1887 MS-60 $ 25
MG0062 1887 AU-55 Die crack $ 22
MG0073 1887 AU-55 $ 22
MG0390 1887 AU-50 $ 20
MG0078 1887 AU Softly struck $ 20
MG0067 1887 AU $ 20
MG0028 1887 EF $ 18
MG0310 1887 EF $ 18
MG0335 1887 EF-40 $ 18
MG0381 1887-S AU-55 $ 39
MG0106 1887-S AU Rose toning $ 39
MG0375 1888 MS-62 Small carbon dot on reverse $ 32
MG0026 1888-O F-12 $ 16
MG0392 1889 MS-60 Proof-like surfaces on the obverse! $ 24
MG0351 1889 AU-58 $ 19
MG0346 1889 AU-55 $ 19
MG0379 1889 AU-53 $ 19
MG0349 1889 EF-45 Splashes of golden toning $ 18
MG0122 1889 EF $ 18
MG0092 1889 EF $ 18
MG0091 1889 EF $ 18
MG0082 1889 EF $ 18
MG0344 1889 VF-30 $ 16
MG0345 1889 VF-30 $ 16
MG0350 1889 VF-30 $ 16
MG0352 1889 VF-20 $ 15
MG0063 1890 MS-63 $ 36
MG0053 1890 MS-60 Hints of golding toning $ 30
MG0391 1890 EF-45 $ 18
MG0309 1890 EF $ 17
MG0337 1890 EF-40 $ 17
MG0336 1890 VF-25 $ 15
MG0074 1890 VF Dark gray toning $ 15
MG0025 1890-O F-12 $ 16
MG0048 1891 VF $ 16
MG0109 1891 VF $ 16
MG0040 1892 VF $ 21
MG0044 1892-O F-12 $ 16
MG0376 1896 MS-63 $ 38
MG0308 1896 MS-61 Scratch across cheek $ 30
MG0348 1896 EF-45 $ 18
MG0155 1896 EF-45 $ 18
MG0081 1896 EF-45 $ 18
MG0338 1896 EF-40 Warm russet toning on obverse $ 17
MG0166 1896 VF-30 $ 17
MG0341 1897-S EF-40 Areas of coppery toning on reverse $ 17
MG0370 1900 AU-58 $ 23
MG0340 1901-O AU-55 $ 19
MG0165 1901-O AG-3 $ 10
MG0161 1902 G-4 $ 12
MG0301 1902 G-4 $ 12
MG0374 1902-O MS-63 Small black mark on obverse $ 32
MG0371 1904-O EF-40 $ 20
MG0164 1921 AU-50 $ 14